JIPMAT exam ( Joint Integrated Programme in Management Admission Test). It is a National Level Entrance Examination for admission to the 5-Year Integrated Management Program offered at IIM Bodh Gaya and IIM Jammu with a dual degree of BBA + MBA. According to the JIPMAT Exam
National Testing Agency (NTA) will conduct JIPMAT 2022 as a computer based test. It is a single common entrance test for IPM admission at Both IIM Bodh Gaya and IIM Jammu.
Exam Highlight
Features | Details |
Exam Duration | 150 minutes |
Mode of Examination | Computer Based Test (CBT) |
Medium of Question Paper | English |
Exam level | Undergraduate exam at the National level |
Conducting Body | National Testing Agency |
Exam Date
Events | Dates |
JIPMAT Registration Date | 10th May, 2022 |
Last Date for Registration | 15th June, 2022 |
Correction Window | 17th - 18th June, 2022 |
Admit Card | 25th June, 2022 to 3rd July, 2022 |
Exam Date | 3rd July, 2022 |
Result | 25th July, 2022 |
Candidates need to fulfil the JIPMAT eligibility conditions before they proceed to fill out the application form. The space below mentions the JIPMAT eligibility criteria 2023:
Section | No. of Question |
Quantitative Aptitude | 33 |
Data Interpretation & Logical Reasoning | 33 |
Verbal Ability & Reading Comprehension | 34 |
Total | 100 |
Section | Topics |
Quantitative Aptitude | Number System, Percentage, Simple Interest & Compound Interest, Profit, loss & Distance, Time, work , Average, etc.. |
Data Interpretation & Logical Reasoning | Data sufficient, Data Tables, Graphs & charts, Blood Relation, Pie Chart, Direction sense, analogy |
Verbal Ability & Reading Comprehension | Reading Comprehension, para-jumble, Error correction, Antonyms, synonyms & confusing words, etc |
(+) 4 marks for each correct response;
(-) 1 mark for each incorrect response;
No negative marking for unattempted questions