The Xavier Aptitude Test is a national-level exam for admission to MBA and PGDM programmes at over 160 universities in India. XLRI Jamshedpur, XIMB Bhubaneswar, and IMT Ghaziabad are some of the top business schools that accept the XAT exam. over 1,000 B-schools accept XAT scores for admission to their post-graduate management programmes. The XAT question paper consists of 100 Multiple Choice Questions (MCQs) from Decision Making, Verbal & Logical Ability, Quantitative Ability & Data Interpretation and General Knowledge. XAT cut offs for XLRI's PGDM-BM programme are usually around 95 percentile for male candidates and 92 percentile for female candidates.
Event | Date (Tentative) |
XAT Notification | 9th Aug, 2022 |
XAT Registration date | 10th Aug, 2022 |
XAT Last date for registration | 30th Nov, 2022 |
XAT Admit card | 20th Dec, 2022 |
Exam Date | 8th Jan, 2023 |
Result | 31st Jan, 2023 |
The XAT eligibility criteria needs to be fulfilled by the candidates to appear for the exam. Here is the XAT eligibility for 2023:
Section | No. of Questions | Total Marks |
Decision Making | 21 | 21 |
Verbal & Logical Ability | 26 | 26 |
Quantitative Ability & Data Interpretation | 28 | 28 |
General Knowledge | 25 | 25 |
Essay | 1 | (To be evaluated upon shortlisting) |
Total | 100 | 100 |
A brief outline of XAT Syllabus for all the sections:
Section | Main Topics |
Verbal & Logical Ability | Vocabulary, Para jumble, Grammar, Fill in the blanks, Analogy, Binary Logic, etc. |
Decision Making | Data Arrangement, Assumptions, Complex Arrangement, Conclusions etc |
Quantitative Ability & Data Interpretation | Mensuration, Algebra, Geometry, Caselets, Data charts, Tables, etc |
General Knowledge | Economics and Finance, Books, Authors, Constitution of India, Current Affairs, etc. |
+1 for each right answer
-0.25 for every incorrect answer
Essay question is evaluated separately after shortlisting
Steps in selection Process: